You can find out about national school data here.
Please note that because of COVID-19, assessments were not taken in 2019-2020, and so the results below are from 2018-2019.
Phonics
| School 2019 | National 2019 |
Year 1 Pass
| 86% | 82% |
Year 2 Pass
| 60% | 58% |
EYFS
GLD = Good Level of Development
| School 2019 | National 2019 |
GLD | 70% | 71% |
KS1
EXS = Expected Standard GDS = Greater Depth
Subject | School 2019 | National 2019 |
Reading | EXS: 81% GDS: 33% | EXS: 75% GDS: 25% |
Writing | EXS: 75% GDS: 22% | EXS: 69% GDS: 15% |
Maths | EXS: 79% GDS: 32% | EXS: 76% GDS: 22% |
Combined R,W,M | EXS: 73% GDS: 17% | EXS: 65% GDS: 11% |
KS2
EXS = Expected Standard
GDS = Greater Depth
Subject | School 2019 | National 2019(18) |
Reading | EXS: 76% GDS: 32% | EXS: 73% GDS: 28% |
Writing | EXS: 74% GDS: 24% | EXS: 78% GDS: 20% |
Maths | EXS: 79% GDS: 18% | EXS: 18% GDS: 24% |
Grammar | EXS: 84% GDS: 42% | EXS: 78% GDS: 31% |
Combined R,W,M | EXS: 62% GDS: 11% | EXS: 65% GDS: 10% |
Average Scaled Score
Subject | School 2019 | National 2019 |
Reading | 105 | 104 |
Grammar | 105 | 105 |
Maths | 107 | 106 |
Pupil Progress Scores (KS1 to KS2)
Subject | School 2019 | National 2019 |
Reading | -1 | 0 |
Writing | -1.6 | 0 |
Maths | -2.2 | 0 |